Ranking
| Semanal | Mensal | Trimestral | Semestral |
| Kills | Pontos | Evolução |
| # | Nick | Ev | Lvl | K/Tri | Pontos | Guild |
|---|---|---|---|---|---|---|
| 1º | ExTrRonDa | AJ | 800|10 | 498 | 5686 |
|
| 2º | Aldwin00 | AJ | 800|10 | 433 | 6013 |
|
| 3º | DRIKO | AJ | 800|10 | 286 | 3194 |
|
| 4º | Abbadon | AJ | 800|10 | 268 | 3396 |
|
| 5º | BIRO-FELIZ | AJ | 800|10 | 250 | 2165 |
|
| 6º | -ChaKal- | AJ | 800|10 | 249 | 3282 |
|
| 7º | xTEMPLARIOx | AJ | 800|10 | 246 | 7658 |
|
| 8º | Draknnov | AJ | 800|10 | 246 | 5389 |
|
| 9º | SANTIAGO | AJ | 800|10 | 232 | 2830 |
|
| 10º | Sr-Alemao | AJ | 800|10 | 188 | 8593 |
|
| 11º | RodrIGuiM | AJ | 800|10 | 188 | 3092 |
|
| 12º | -Ryuuku- | AJ | 800|10 | 165 | 11518 |
|
| 13º | Hagnar | AJ | 800|10 | 165 | 2380 |
|
| 14º | Maciel0 | AJ | 800|10 | 165 | 4486 |
|
| 15º | StormCat | AJ | 800|10 | 162 | 2682 |
|
| 16º | --Alemao--- | AJ | 800|10 | 123 | 2003 |
|
| 17º | AntVenon | AJ | 800|10 | 106 | 1886 |
|
| 18º | ProDIGYBR | AJ | 800|10 | 93 | 4651 |
|
| 19º | Sirias017 | AJ | 800|10 | 82 | 1754 |
|
| 20º | ANJHDEMON | AJ | 800|10 | 80 | 1792 |
|
| 21º | DeduTiveL | AJ | 719|10 | 78 | 2008 |
|
| 22º | Ganblack | AJ | 800|10 | 75 | 1723 |
|
| 23º | MinhaMulher | AJ | 800|10 | 70 | 2041 |
|
| 24º | Pulinska | AJ | 800|10 | 69 | 1753 |
|
| 25º | OldSchool- | AJ | 800|10 | 37 | 2222 |
|
| 26º | MagicK | AJ | 800|4 | 34 | 1653 |
|
| 27º | SirNickao | AJ | 800|10 | 32 | 1622 | |
| 28º | FarmaDrop | AJ | 800|5 | 22 | 1602 |
|
| 29º | -Replay- | AJ | 800|4 | 10 | 1598 |
|
| 30º | xSIRIUSx | AJ | 800|3 | 8 | 1947 |
|






